How Tanzania and Kenya’s seasons line up with the Great Migration, weather and crowds.
There is no single “best” time — it depends on what you want to see. Here is how Tanzania and Kenya’s seasons line up with wildlife, weather and crowds so you can pick the right window.
| Season | Months | Weather | Best for |
|---|---|---|---|
| Long dry | June–October | Sunny, dry, cooler | Best game viewing, Mara crossings, Kilimanjaro |
| Short rains | November–mid-Dec | Brief afternoon showers | Green scenery, fewer people, value |
| Green / calving | mid-Dec–March | Warm, occasional storms | Serengeti calving, birds, predators |
| Long rains | April–May | Wettest; some camps close | Lowest prices, lush & quiet |
The herds move year-round; roughly:
| Period | Where | Highlight |
|---|---|---|
| Dec–March | Southern Serengeti (Ndutu) | Calving season & predators |
| April–May | Central / western Serengeti | Herds moving north, green plains |
| June–July | Western corridor / Grumeti | Grumeti River crossings |
| July–October | Northern Serengeti & Masai Mara | Dramatic Mara River crossings |
| November | Returning south | Short rains pull herds back |
If you want the simplest decision: June to October gives you the easiest wildlife viewing and the classic river-crossing window.

Contact us now — we are always here to help with honest, expert advice at no cost.
Tell us about your dream trip and our Tanzania safari specialists will get back to you within 24 hours with a personalised itinerary and no-obligation quote.
A short planning brief gives our team enough context to suggest the right parks, route, pace and accommodation level.